(95% handicap allowance)
|
1st Class 1 |
Luke O’Dwyer (1) | 29 pts |
|
2nd Class 1
|
Derek McCabe (9) | 26 pts |
|
1st Class 2 |
John Murray (12) |
28 pts (B9) |
|
2nd Class 2
|
Aidan Daly (13) | 28 pts |
|
1st Class 3 |
Michael Carrigan (18) | 29 pts |
| 2nd Class 3 | Gerry Healy (18) |
27 pts (B9) |
|
1st Class 4 |
Mark Nolan (20) | 28 pts |
|
2nd Class 4 |
Sean Dunne (20) |
26 pts (B9) |
Assisting today were Tony Judd & Staff, Darren O’Neill, Colum Slattery and George Moir
119 Played
| Division One Results | Points | |
| 1st | Luke O'Dwyer(1) | 29 |
| 2nd | Derek McCabe(9) | 27 |
| 3rd | Colm Gregan(8) | 27 |
| 4th | Padraic Robinson(8) | 26 |
| 5th | Christopher Slattery(7) | 25 |
| 5th | Noel Kelly(9) | 25 |
| 6th | James Eglinton(8) | 24 |
| 8th | Paraic Whelan(2) | 24 |
| 9th | Martin Kelly(8) | 23 |
| 10th | Peter Reilly(7) | 23 |
| 11th | Matthew Smyth(9) | 23 |
| 11th | Paul Burke(5) | 23 |
| 13th | Joe Lavin(5) | 22 |
| 14th | Myles McDonagh(8) | 21 |
| 15th | Barry Murray(7) | 9 |

Page will refresh results automatically for one hour