| Kyle Gannon (11) (95% allowance): Gents 12 hole Mixed Tee's Singles Stableford Sunday 9th November 2025 | Forrest Little - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 316 | 330 | 365 | 393 | 166 | 481 | 106 | 416 | 318 | 2891 | 359 | 142 | 264 | 253 | 171 | 462 | 355 | 316 | 424 | 2746 | 5637 | ||
| SI | 9 | 3 | 5 | 17 | 7 | 11 | 15 | 1 | 13 | OUT | 8 | 16 | 6 | 14 | 10 | 18 | 4 | 12 | 2 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 71 | ||
| Score | 4 | 3 | 4 | NR | 3 | 5 | 4 | 4 | NR | 27 | 4 | 5 | 4 | - | - | - | - | - | - | 13 | NR | ||
| Stableford | 3 | 4 | 3 | 0 | 3 | 3 | 1 | 3 | 0 | 20 | 3 | 0 | 3 | - | - | - | - | - | - | 6 | 26 | ||
| Result: 26 Points | |||||||||||||||||||||||
8th place (George Moir) 10th place (Raymond Gregan)
Back to Gents 12 hole Mixed Tee's Singles Stableford pages.
Compare this round against others in the competition