| Colin Duffy (13) (17/20 allowance): Three man Waltz Thursday 1st January 2026 | Back 9 - Yellow B9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 334 | 140 | 299 | 331 | 163 | 434 | 334 | 307 | 394 | 2736 | 2736 | ||||||||||||
| SI | 4 | 8 | 3 | 7 | 5 | 9 | 2 | 6 | 1 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
| Score | 8 | 2 | 5 | 5 | 5 | 8 | 6 | 6 | 8 | 53 | 53 | ||||||||||||
| Stableford | 0 | 4 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 13 | 13 | ||||||||||||
| Result: 13 Points | |||||||||||||||||||||||
Back to Three man Waltz pages.